DG7YBN / 144 MHz VE7BQH G/Ta Table

  Issue 119, Feb. 2023




                             

      The 144 MHz G/Ta Table is a compilation of simulations of 4-Yagi-Bays at 144.1 MHz. The main purpose of this table is to enable you to select a
      Yagi design by its performance level for non-terrestrial weak signal work such as EME. Thus the G/Ta number presented is computed for an elevation
      of the array of 30 degrees as a typical position of the moon. Some theoretical details can be found here .

  to celebrate the 100st. issue I have prepaired a website with an
      interview with VE7BQH and the article 'G/T for Yagis' it all started with in 1996


     

      This is the 2nd Interactive G/Ta Chart VE7BQH: "Tsky and Tearth is now Interactive or changeable by the user."
      Preset Tsky and Tearth have changed and now are acc. ITU recommendations P.372-13, Radio Noise.
      He thanks Vladimir, UR5EAZ for coming up with the idea and developing the actual MS Excel ®.
      Since last issue these tables also hold G/Tsystem (tnx UR5EAZ) with RX NF = 0.75 dB and interactive in the real MS Excel.

      Interactivity is not available online, sry.


Old Reference: Tsky=200K Tearth=1000K Reference: Estimated Values for man-made noise (Tearth) on 144 MHz acc. ITU-R P.372-144: Part 6, Man-made noise, p.74-76
New Reference: Tsky=290K Rural = 1600
Residential = 5400
City = 14.550
Enter Tsky >  290 K Enter Tearth >  5400 K Enter Receive System NF > 0,75 dB
                          DL6WU Optimal Stacking         1 Ant    
       1 Ant     4 Antennas     <  H Plane           >        KF2YN  
TYPE OF Length GAIN E H Ga Tlos Ta Ant G/T Sys G/T F/R 1st SL 2nd SL Z VSWR Feed Convergence Polarity
ANTENNA (m) (dBd) (m) (m) (dBd) (K) (K) (dB) (dB) (dB) (dB) (dB) (ohms) Bandwidth System Correction req.  
F5FOD Isotropic Lossless Radiator 0,00 -2,15        -         -         - 0,01 2844,94 -34,54 -34,62      -      - -       - -          -           No  
+KF2YN Boxkite 4 0,89 11,10 3,50 2,00 16,80 3,90 446,43 -7,55 -8,05 23,4 22,0 none 50,4 1.12:1 Dipole Yes  
+Eantenna 144LFA4 1,22 7,91 2,68 1,74 13,99 2,02 609,71 -11,71 -12,08 17,7 none none 49,4 1.21:1 LFA Loop Yes  
+G4CQM WA26075 1,56 8,18 2,29 1,77 14,18 1,90 506,60 -10,72 -11,16 21,5 none none 49,7 1.14:1 Dipole No  
+Eantenna 144LFA5 1,80 8,94 2,44 1,99 14,94 3,17 520,63 -10,08 -10,51 18,9 18,3 none 53,4 1.09:1 LFA Loop Yes  
G4CQM 6 2,08 9,46 2,60 2,17 15,44 7,90 591,80 -10,13 -10,52 18,9 17,1 none 56,7 1.83:1 Dipole No  
+KF2YN Boxkite 6 2,16 12,47 3,90 3,00 18,25 4,63 684,13 -7,95 -8,29 26,5 22,9 24,8 49,9 1.20:1 Dipole Yes  
Vine 6 OWL 2,29 9,69 2,64 2,21 15,67 8,20 519,02 -9,33 -9,77 24,1 18,4 none 48,3 1.18:1 Folded Dipole Yes  
InnoV 6 LFA-3 2022 2,30 9,56 2,58 2,15 15,53 4,19 496,84 -9,28 -9,74 23,1 19,7 none 50,2 1.15:1 LFA Loop Yes  
*InnoV 6 LFA-3 2022 2,30 9,56 2,24 1,88 15,12 4,10 380,36 -8,53 -9,12 23,1 19,7 none 50,2 1.15:1 LFA Loop Yes  
G0KSC 6 LFA 2,35 9,69 2,60 2,19 15,64 4,04 517,37 -9,35 -9,78 24,4 19,8 none 49,5 1.03:1 LFA Loop Yes  
DG7YBN GTV 2-6m 2,35 9,75 2,65 2,19 15,73 3,50 516,21 -9,25 -9,69 22,7 18,4 none 49,8 1.33:1 Bent Dipole No  
+I5MZY 5 2,39 10,21 2,92 2,55 16,18 7,30 835,07 -10,89 -11,16 16,5 12,1 none 11,9 3.91:1 Dipole No  
+G4CQM WA27116 2,40 9,55 2,56 2,11 15,50 2,30 482,81 -9,19 -9,65 24,4 20,2 none 48,7 1.18:1 Dipole No  
DD0VF 6 2,41 9,73 2,63 2,22 15,71 5,50 535,24 -9,43 -9,85 23,7 16,4 none 27,2 1.07:1 Dipole No  
*DD0VF 6 2,41 9,73 2,30 2,30 15,58 5,50 567,17 -9,81 -10,21 23,7 16,4 none 27,2 1.07:1 Dipole No  
M2 2M7 2,66 9,94 2,65 2,26 15,76 3,66 569,99 -9,65 -10,05 18,4 16,1 none 204,9 1.14:1 T Match Yes  
*M2 2M7 2,66 9,94 2,21 2,03 15,17 3,66 537,86 -9,99 -10,41 18,4 16,1 none 204,9 1.14:1 T Match Yes  
+KF2YN Boxkite 7 2,75 13,34 4,17 3,40 19,30 5,20 570,32 -6,11 -6,51 26,8 23,6 24,5 52,7 1.06:1 Dipole Yes  
+DG7YBN YBN 2-7mz 2,76 10,09 2,72 2,33 16,06 3,28 558,36 -9,26 -9,66 22,7 15,8 none 27,2 1.22:1 Dipole Yes  
+YU7XL 8 Hybrid 2,79 10,49 2,79 2,50 16,40 3,15 613,48 -9,33 -9,70 19,8 17,1 none 199,9 1.13:1 Horiz Dipole Yes  
*YU7XL 8 Hybrid 2,79 10,49 3,00 2,43 16,43 3,45 587,91 -9,11 -9,50 19,8 17,1 none 199,9 1.13:1 Horiz Dipole Yes  
+G0KSC 7LFA 2,89 10,60 2,84 2,49 16,51 3,71 598,38 -9,11 -9,49 20,4 16,1 none 48,0 1.12:1 LFA Loop Yes  
+*G0KSC 7 LFA 2,89 10,60 2,60 2,20 16,19 3,71 497,27 -8,63 -9,08 20,4 16,1 none 48,0 1.19:1 LFA Loop Yes  
+EAntenna 144LFA7 2,89 10,58 2,84 2,49 16,50 4,27 578,23 -8,97 -9,36 22,5 15,2 none 48,6 1.15:1 LFA Loop Yes  
+DG7YBN GTV 2-7n 3,00 10,59 2,88 2,47 16,55 4,50 553,83 -8,73 -9,14 23,2 17,4 none 47,2 1.70:1 Bent Dipole No  
Vine 7 FD 3,02 10,56 2,83 2,46 16,47 8,20 520,30 -8,54 -8,98 22,8 17,9 none 47,9 1.14:1 Folded Dipole Yes  
+*InnoV 7 FD 3,04 10,85 2,96 2,61 16,81 3,77 598,26 -8,81 -9,19 22,4 14,8 none 47,7 1.26:1 Folded Dipole Yes  
+InnoV 7 FD 3,04 10,85 2,97 2,62 16,82 3,77 615,32 -8,92 -9,29 22,4 14,8 none 47,7 1.26:1 Folded Dipole Yes  
+PY1MHZ 7 3,04 10,71 2,88 2,52 16,63 3,01 576,53 -8,83 -9,22 22,2 15,1 none 49,9 1.47:1 Folded Dipole Yes  
G4CQM 7 3,12 10,76 2,89 2,53 16,69 7,90 529,20 -8,40 -8,82 23,5 17,9 none 50,7 2.31:1 Dipole No  
InnoV/G0KSC 7 LFA3 2020 3,15 10,30 2,71 1,88 15,77 3,76 344,05 -7,45 -8,09 30,2 20,9 none 50,4 1.28:1 LFA Loop Yes  
+CT1FFU 7 3,20 10,82 2,86 2,50 16,70 2,80 525,26 -8,35 -8,78 20,3 18,4 20,4 28,0 1.02:1 Dipole No  
DK7ZB 7 3,27 11,11 3,16 2,84 17,13 5,80 742,24 -9,43 -9,73 16,9 11,9 16,9 28,4 1.64:1 Dipole No  
+G4CQM WA9UXO 3,36 10,81 2,84 2,46 16,68 2,00 502,57 -8,18 -8,63 22,0 19,7 22,1 48,1 1.15:1 Dipole No  
IK0BZY 6 3,39 11,11 3,10 2,77 17,04 4,80 705,25 -9,29 -9,62 17,8 11,9 17,7 19,5 2.27:1      
G4CQM 10 UZ2 3,47 10,74 2,89 2,51 16,68 5,70 508,01 -8,23 -8,67 25,3 19,5 25,3 45,1 1.26:1 Dipole No  
+DG7YBN YBN 2-8m 3,50 10,94 2,91 2,56 16,84 3,50 530,90 -8,26 -8,69 19,7 15,5 20,2 47,5 1.16:1 Dipole No  
+PY1MHZ 8 3,49 10,94 2,92 2,57 16,88 3,04 544,80 -8,33 -8,75 20,7 16,7 21,3 50,0 1.23:1 Folded Dipole Yes  
I4GBZ 7 3,52 11,41 3,18 2,86 17,26 5,70 782,67 -9,53 -9,82 12,7 13,9 19,7 48,4 2.27:1 Dipole No  
*InnoV/G0KSC 8 LFA3 2020 3,64 10,93 2,89 2,13 16,50 4,93 371,79 -7,05 -7,65 25,6 18,5 25,6 50,6 1.21:1 LFA Loop Yes  
+DG7YBN GTV 2-8w 3,70 11,21 2,98 2,63 17,10 3,60 503,87 -7,77 -8,22 22,8 16,2 22,8 49,1 1.11:1 Bent Dipole No  
G0KSC 8LFA 3,72 11,10 2,94 2,60 16,99 4,90 478,94 -7,66 -8,13 24,8 19,3 25,1 50,0 1.24:1 LFA Loop Yes  
*G0KSC 8LFA 3,72 11,10 3,15 2,40 16,87 4,60 467,97 -7,68 -8,16 24,8 19,3 25,1 50,0 1.24:1 LFA Loop Yes  
+G4CQM WAX8 3,72 10,93 2,84 2,51 16,80 2,90 476,52 -7,83 -8,30 24,4 19,7 24,7 44,6 1.24:1 Dipole No  
EAntenna 144LFA8 3,73 11,08 2,93 2,58 16,96 4,88 480,25 -7,70 -8,17 25,4 19,4 25,0 51,3 1.17:1 LFA Loop Yes  
W1JR 8 MOD 3,74 11,14 3,07 2,75 16,99 5,30 641,66 -8,93 -9,29 17,3 12,8 17,3 50,0 1.14:1 Dipole No  
DJ9BV 1.8 3,74 11,34 3,16 2,80 17,28 5,50 670,01 -8,83 -9,17 17,6 13,4 17,5 77,5 1.34:1 Dipole No  
+PY1MHZ 8 3,74 11,13 2,67 2,63 17,15 4,55 560,16 -8,19 -8,59 29,3 18,4 26,9 50,3 1.59:1 Folded Dipole No  
K1FO 10 3,83 11,33 3,10 2,78 17,27 4,30 650,03 -8,71 -9,06 16,5 14,5 18,5 29,4 1.44:1      
Vine 8 OWL 3,85 11,18 3,00 2,63 17,06 8,50 479,47 -7,60 -8,07 24,2 20,5 22,3 51,4 1.12:1 Folded Dipole Yes  
YU7EF EF0208 3,89 11,31 3,04 2,71 17,23 3,80 551,51 -8,04 -8,45 20,0 15,1 20,1 48,5 1.21:1 Dipole No  
BQH8B 3,91 11,60 3,28 2,97 17,62 7,20 654,51 -8,39 -8,74 18,0 12,6 16,5 50,0 1.29:1 Dipole No  
+UR5EAZ 9 3,93 11,32 3,07 2,75 17,26 3,60 600,32 -8,37 -8,75 18,5 13,7 17,8 49,2 1.01:1 Dipole No  
G4CQM 8 3,97 11,52 3,15 2,83 17,45 5,10 589,68 -8,11 -8,49 19,5 13,9 18,5 49,5 1.11:1 Dipole No  
G4CQM 9 UZ22 3,97 11,47 3,09 2,76 17,39 4,80 535,98 -7,75 -8,17 22,3 15,1 21,2 48,1 1.12:1 Dipole No  
+G4CQM WA9C4X 3,98 11,36 2,97 2,66 17,25 3,10 495,28 -7,55 -8,00 24,7 19,1 21,1 50,2 1.23:1 Dipole No  
+KF2YN Boxkite9 3,99 13,98 4,45 3,70 19,95 5,60 461,58 -4,54 -5,03 24,4 21,5 26,3 49,2 1.28:2 Dipole Yes  
+CT1FFU 8 4,04 11,28 2,96 2,62 17,10 2,90 490,57 -7,66 -8,12 23,6 21,2 21,6 27,1 1.05:1 Dipole No  
+InnoV 8 OWL G/T 4,05 11,83 3,24 2,94 17,78 3,50 546,23 -7,44 -7,86 22,0 15,1 19,7 48,9 1.21:1 Folded Dipole Yes  
G0KSC 8 OWL 4,06 11,63 3,13 2,82 17,55 4,60 508,92 -7,37 -7,81 25,5 17,1 22,1 48,9 1.26:1 Folded Dipole Yes  
+*InnoV 8 OWL G/T 4,06 11,83 3,23 2,92 17,81 3,80 554,57 -7,48 -7,89 22,0 15,1 19,7 48,9 1.21:1 Folded Dipole Yes  
RA3RF 9 4,07 11,81 3,21 2,90 17,74 4,80 539,18 -7,43 -7,85 20,6 15,9 18,9 48,9 1.07:1 Dipole No  
InnoV 9 LFA-4 2022 4,17 11,66 3,12 2,80 17,55 5,77 469,38 -7,02 -7,49 26,8 17,3 24,8 47,9 1.23:1 LFA Loop Yes  
*InnoV 9 LFA-4 2022 4,17 11,66 2,74 2,47 17,15 5,71 393,59 -6,65 -7,22 26,8 17,3 24,8 47,9 1.23:1 LFA Loop Yes  
I0JXX 8 4,24 12,11 3,46 3,17 18,10 8,15 635,76 -7,78 -8,14 19,5 13,2 17,5 203,8 3.18:1 T Match Yes  
#I0JXX 8 XPOL H 4,24 12,03 3,32 3,32 18,07 7,33 623,08 -7,73 -8,09 19,0 13,6 16,4 49,6 2.50:1 HairPin Yes XPOL
#I0JXX 8 XPOL V 4,24 12,03 3,32 3,32 18,07 7,33 571,40 -7,35 -7,75 19,0 13,6 16,4 49,7 2.49:1 HairPin Yes XPOL
Antennas-Amplifiers +PA144-9-4.3AP 4,30 11,67 3,20 2,50 17,40 5,52 414,51 -6,63 -7,16 26,3 16,9 23,4 53,1 1.08:1 HairPin No  
Ant-Amp +PA144-XPOL-18-5AP Horiz 4,30 11,67 3,20 2,50 17,48 5,54 421,38 -6,62 -7,15 26,3 16,9 23,4 53,1 1.08:1 HairPin No XPOL
Ant-Amp +PA144-XPOL-18-5AP Vert 4,30 11,67 3,20 2,50 17,43 5,49 386,59 -6,29 -6,87 26,3 16,9 23,4 53,1 1.08:1 HairPin No XPOL
*InnoV/G0KSC 9 LFA3 2020 4,30 11,81 3,18 2,56 17,53 4,91 440,57 -6,76 -7,27 25,6 16,3 24,4 47,6 1.05:1 LFA Loop Yes  
*DG0OPK 9 4,31 11,45 2,95 2,70 17,30 5,70 475,44 -7,32 -7,79 24,6 16,4 23,4 28,4 1.11:1 Dipole No  
DG0OPK 9 4,31 11,45 3,04 2,72 17,34 5,70 482,46 -7,34 -7,81 24,6 16,4 23,4 28,4 1.11:1 Dipole No  
+DG7YBN GTV 2-9n 4,32 11,84 3,21 2,89 17,75 4,60 509,55 -7,17 -7,61 25,4 17,1 22,1 51,7 1.55:1 Bent Dipole No  
+7arrays GTV 2-9n XPOL H 4,33 11,82 3,05 3,05 17,74 4,60 537,02 -7,41 -7,83 25,2 17,2 22,6 51,6 1.56:1 Bent Dipole No XPOL
+7arrays GTV 2-9n XPOL V 4,33 11,85 3,05 3,05 17,74 4,60 537,02 -7,41 -7,83 24,8 17,0 21,6 53,2 1.53:1 Bent Dipole No XPOL
*InnoV/G0KSC 9 LFA3 2020 4,34 11,81 3,18 2,88 17,73 4,91 482,67 -6,96 -7,42 25,7 16,1 24,3 49,6 1.05:1 LFA Loop Yes  
DK7ZB 8 4,35 12,01 3,40 3,10 18,02 4,80 622,85 -7,77 -8,14 21,6 13,0 17,6 28,0 1.26:1 Dipole No  
G0KSC 9 OWA 4,35 11,99 3,33 3,04 17,96 4,90 580,50 -7,53 -7,92 21,3 15,0 17,1 49,1 1.30:1 Dipole No  
YU7XL TWB21810XL 4,37 13,39 3,35 4,27 19,32 3,58 431,92 -4,88 -5,40 24,7 17,3 20,2 203,8 1.08:1 Dipole Yes  
*YU7XL TWB21810XL 4,37 13,39 3,90 4,40 19,43 3,58 428,79 -4,74 -5,26 24,7 17,3 20,2 203,8 1.08:1 Dipole Yes  
+PY1MHZ 9 4,39 11,76 3,16 2,85 17,68 4,26 487,83 -7,06 -7,52 24,5 16,7 22,3 49,9 1.56:1 Folded Dipole Yes  
+RA3AQ 9S 4,41 12,04 3,35 3,06 18,02 4,70 577,70 -7,45 -7,84 20,7 14,5 17,4 47,1 1.08:1 Dipole No  
M2 9SSB 4,41 12,01 3,33 3,04 17,97 7,34 563,91 -7,39 -7,79 20,2 14,7 17,1 200,6 1.26:1 T Match Yes  
Cushcraft LFA-2M9EL  4,41 11,74 3,13 2,83 17,62 5,20 468,44 -6,94 -7,42 25,6 16,9 24,6 47,4 1.08:1 LFA Loop Yes  
InnoV 9LFA XPOL H 4,41 11,83 2,90 2,90 17,67 4,90 485,33 -7,04 -7,50 25,0 16,7 22,6 50,9 1.04:1 LFA Loop Yes XPOL
InnoV 9LFA XPOL V 4,41 11,83 2,90 2,90 17,67 4,90 431,93 -6,53 -7,05 25,1 16,7 22,7 50,1 1.05:1 LFA Loop Yes XPOL
#WiMo WX220 XPOL H 4,43 11,21 2,94 2,94 17,14 1,96 834,35 -9,92 -10,20 14,4 13,4 17,6 190,6 1.06:1 Folded Dipole Yes XPOL
#WiMo WX220 XPOL V 4,43 11,18 2,94 2,94 17,12 1,74 845,58 -10,00 -10,27 14,0 13,5 17,5 170,3 1.16:1 Folded Dipole Yes XPOL
*WiMo WX220 XPOL H 4,43 11,21 3,40 3,40 17,42 2,00 901,79 -9,98 -10,24 14,4 13,4 17,6 190,6 1.06:1 Folded Dipole Yes XPOL
*WiMo WX220 XPOL V 4,43 11,18 3,40 3,40 17,40 1,74 905,88 -10,02 -10,28 14,0 13,5 17,5 170,3 1.16:1 Folded Dipole Yes XPOL
Gulf Alpha 9 4,43 11,62 3,26 2,97 17,64 4,64 703,59 -8,68 -9,01 18,9 14,9 12,8 203,4 1.15:1 T Match Yes  
Gulf Alpha 9XPOL H 4,43 11,59 3,12 3,12 17,63 4,95 720,09 -8,79 -9,11 18,9 14,9 12,8 203,2 1.15:1 T Match Yes XPOL
Gulf Alpha 9XPOL V 4,43 11,60 3,12 3,12 17,64 4,64 650,77 -8,34 -8,69 18,9 14,9 12,8 203,2 1.15:1 T Match Yes XPOL
DJ9BV 2.1 4,43 11,89 3,33 3,04 17,87 5,80 631,09 -7,98 -8,34 20,2 13,2 17,4 44,9 1.30:1 Dipole No  
EAntenna 144LFA9 4,45 11,94 3,23 2,93 17,83 4,32 511,51 -7,11 -7,55 22,2 16,0 20,1 51,3 1.16:1 LFA Loop Yes  
*G0KSC 9LFA 4,45 11,95 3,10 3,00 17,84 5,49 506,83 -7,06 -7,50 23,5 16,2 20,9 50,5 1.08:1 LFA Loop Yes  
G0KSC 9LFA 4,45 11,95 3,26 2,94 17,87 5,49 503,70 -7,00 -7,45 23,5 16,2 20,9 50,5 1.08:1 LFA Loop Yes  
YU7EF EF0209V 4,48 11,80 3,16 2,84 17,69 5,78 461,54 -6,80 -7,29 23,4 19,0 22,0 48,1 1.23:1 Bent Dipole Yes  
*YU7EF EF0209V 4,48 11,80 3,05 2,85 17,66 5,75 461,24 -6,83 -7,32 23,4 19,0 22,0 48,1 1.23:1 Bent Dipole Yes  
*DG7YBN GTV2-9M 4,49 11,83 3,16 2,85 17,71 4,29 475,70 -6,92 -7,39 26,2 17,4 20,8 48,1 1.24:1 Bent Dipole Yes  
*OZ5HF 9 4,49 11,52 2,70 2,50 16,65 2,90 763,95 -10,03 -10,33 18,2 11,9 16,0 38,0 1.15:1      
OZ5HF 9 4,49 11,52 3,21 2,92 17,47 3,00 747,79 -9,12 -9,42 18,2 11,9 16,0 38,0 1.15:1      
YU7EF EF0209 4,49 11,84 3,20 2,89 17,74 5,30 513,28 -7,21 -7,65 22,0 16,7 19,8 49,8 1.17:1 Dipole No  
F9FT 11 4,51 11,78 3,26 2,97 17,75 5,30 605,26 -7,92 -8,29 22,7 13,4 18,9 21,5 1.25:1      
*CC 13B2 4,51 11,79 2,90 2,79 17,47 5,80 592,13 -8,10 -8,49 19,6 13,2 19,0 21,1 1.37:1      
CC 13B2 4,51 11,79 3,33 3,01 17,78 5,90 648,14 -8,19 -8,54 19,6 13,2 19,0 21,1 1.37:1      
K1FO 11 4,54 11,95 3,30 3,00 17,90 4,30 588,08 -7,64 -8,03 17,9 14,6 19,2 44,0 1.29:1      
CC 215WB 4,56 11,78 3,36 3,07 17,78 6,60 702,32 -8,54 -8,86 19,1 12,7 17,7 17,4 1.47:1      
Vine 9 FD 4,62 11,93 3,21 2,91 17,80 9,40 462,99 -6,71 -7,19 23,9 18,7 21,5 50,0 1.07:1 Folded Dipole Yes  
+G0KSC 9 OWL 4,74 12,15 3,28 2,97 18,00 6,40 465,74 -6,53 -7,01 24,3 18,8 22,3 49,0  1.20:1 Folded Dipole Yes  
+KF2YN Boxkite 10 4,76 14,29 4,49 3,89 20,25 5,60 444,34 -4,08 -4,58 29,2 21,2 27,0 49,0 1.14:1 Dipole Yes  
G4CQM CQM12UX 4,83 11,94 3,20 2,89 17,82 4,00 483,92 -6,88 -7,34 23,3 15,8 20,9 50,2 1.06:1 Dipole No  
*Flexa 224 4,87 11,53 3,50 3,30 17,64 28,45 602,23 -8,01 -8,38 17,7 12,7 16,9 234,5 1.09:1 Folded Dipole Yes  
Flexa 224 4,87 11,53 3,30 3,00 17,47 27,87 573,48 -7,97 -8,36 17,7 12,7 16,9 234,5 1.09:1 Folded Dipole Yes  
+RA3AQ 9 4,89 12,38 3,40 3,13 18,31 5,60 497,99 -6,51 -6,96 22,1 15,1 18,8 49,2 1.10:1 Folded Dipole Yes  
+G4CQM WAXXX10 4,90 12,13 3,20 2,90 17,99 2,60 450,28 -6,39 -6,89 24,4 18,2 21,5 45,3 1.25:1 Dipole No  
+*InnoV 9 OWL G/T 4,93 12,59 3,58 3,35 18,59 4,10 543,76 -6,61 -7,03 20,9 14,8 19,9 48,7 1.34:1 Folded Dipole Yes  
+InnoV 9 OWL G/T 4,93 12,59 3,54 3,26 18,55 4,10 535,46 -6,59 -7,01 20,9 14,8 19,9 48,7 1.34:1 Folded Dipole Yes  
+WiMo WY209 4,95 12,24 3,50 3,24 18,29 2,61 683,73 -7,91 -8,24 19,2 11,5 14,9 209,7 1.09:1 Folded Dipole Yes  
+*WiMo WY209 4,95 12,24 3,56 3,22 18,30 2,61 685,64 -7,91 -8,24 19,2 11,5 14,9 209,7 1.09:1 Folded Dipole Yes  
+CT1FFU 9 4,95 12,23 3,26 2,97 18,08 3,60 454,05 -6,34 -6,83 22,7 20,2 21,2 28,1 1.15:1 Dipole No  
ZL1RS 9 4,95 12,24 3,30 3,01 18,13 5,60 452,64 -6,28 -6,77 25,2 18,7 23,4 48,7 2.19:1 Dipole No  
Eagle 10 4,95 12,28 3,44 3,16 18,27 6,00 552,77 -7,01 -7,41 22,0 15,0 19,2 23,6 1.33:1      
G4CQM CQM12UC 4,97 12,15 3,30 3,01 18,05 5,20 507,09 -6,85 -7,30 21,4 14,5 19,8 49,4 1.03:1 Dipole No  
DK7ZB 9 4,97 12,41 3,56 3,30 18,45 6,20 600,28 -7,18 -7,56 20,4 12,2 16,0 27,5 1.23:1 Dipole No  
DG7YBN GTV 2-10LT 5,06 12,27 3,33 3,04 18,16 8,50 450,08 -6,22 -6,72 26,3 17,5 23,9 48,9 1.34:1 Dipole No  
+PY1MHZ 10 5,08 12,31 3,44 3,15 18,27 6,73 499,87 -6,57 -7,02 23,4 16,7 20,3 50,1 1.72:1 Folded Dipole Yes  
*InnoV/G0KSC 9 OWL 2020 5,08 12,18 3,28 2,70 17,89 6,37 394,24 -5,92 -6,48 25,8 19,0 23,8 50,6 1.12:1 Folded Dipole Yes  
*InnoV/G0KSC 9 OWL 2020 5,08 12,18 3,28 2,65 17,85 6,37 388,78 -5,90 -6,47 25,8 19,0 23,8 50,6 1.12:1 Folded Dipole Yes  
Vine 10 OWL  5,10 12,27 3,35 3,04 18,17 9,50 441,71 -6,13 -6,64 25,0 18,0 22,6 47,6 1.08:1 Folded Dipole Yes  
DD0VF 9 5,12 12,47 3,48 3,18 18,44 4,40 509,95 -6,49 -6,93 20,3 15,8 17,5 25,0 1.16:1 Dipole No  
*InnoV/G0KSC 10 LFA3 2020 5,17 12,42 3,37 3,09 18,32 4,91 446,81 -6,03 -6,53 25,7 15,9 22,2 49,0 1.07:1 LFA Loop Yes  
+YU7EF EF0210LT 5,18 11,84 3,13 2,81 17,69 5,30 433,43 -6,53 -7,05 29,4 22,8 25,3 45,7 1.13:1 Dipole No  
K5GW 10 5,18 12,43 3,42 3,13 18,35 6,49 494,18 -6,44 -6,89 21,3 16,0 20,6 202,6 1.47:1 T Match Yes  
+PY1MHZ 11 5,19 12,55 3,48 3,20 18,49 3,50 498,56 -6,34 -6,79 21,7 16,5 17,7 49,5 1.25:1 Folded Dipole    
+I5MZY 9 5,20 12,79 3,75 3,50 18,89 5,90 589,15 -6,66 -7,05 17,3 13,9 15,8 186,3 3.36:1 Bent Dipole No  
G4CQM 9 5,24 12,63 3,62 3,35 18,68 7,30 559,13 -6,65 -7,05 22,2 13,1 17,6 46,4 2.02:1 Dipole No  
+G0KSC 10 LFA 5,26 12,61 3,48 3,18 18,54 2,60 475,19 -6,08 -6,55 24,3 16,0 22,8 48,5 1.05:1 LFA Loop    
+*G0KSC 10 LFA 5,26 12,61 3,40 3,10 18,48 2,50 465,81 -6,05 -6,53 24,3 16,0 22,8 48,5 1.05:1 LFA Loop    
K1FO 12 5,26 12,48 3,46 3,18 18,42 4,30 541,45 -6,77 -7,18 21,6 14,7 19,6 203,3 1.24:1 T Match Yes  
Directive DSEFO144-12 5,26 12,48 3,46 3,18 18,42 4,30 541,45 -6,77 -7,18 21,6 14,7 19,6 203,3 1.24:1 T Match Yes  
Directive DSEFO144XPOL-12H 5,26 12,48 3,32 3,32 18,42 3,80 550,36 -6,84 -7,25 21,6 14,7 19,6 203,3 1.24:1 T Match Yes XPOL
Directive DSEFO144XPOL-12V 5,26 12,48 3,32 3,32 18,42 4,15 504,70 -6,46 -6,91 21,6 14,7 19,6 203,3 1.24:1  T Match Yes  
*YU7EF EF0210 5,39 12,44 3,38 3,09 18,33 6,90 451,98 -6,07 -6,57 23,8 17,2 23,1 50,3 1.06:1 Dipole No  
YU7EF EF0210 5,39 12,44 3,39 3,10 18,34 6,90 453,89 -6,08 -6,57 23,8 17,2 23,1 50,3 1.06:1 Dipole No  
Gulf Alpha 11 5,41 12,33 3,46 3,19 18,32 5,25 591,69 -7,25 -7,63 17,6 13,5 16,9 187,9 1.08:1 T Match Yes  
Gulf Alpha 11 XPOL H 5,41 12,33 3,32 3,32 18,31 5,25 603,57 -7,35 -7,72 17,6 13,5 16,9 187,8 1.07:1 T Match Yes XPOL
Gulf Alpha 11 XPOL V 5,41 12,33 3,32 3,32 18,30 5,25 557,19 -7,01 -7,42 17,5 13,5 16,9 187,7 1.07:1 T Match Yes XPOL
+G0KSC 10LFA+2 5,41 12,45 3,39 3,09 18,35 4,10 452,42 -6,06 -6,55 23,8 18,9 22,6 47,4 1.24:1 LFA Loop Yes  
+YU7XL 17 twin Bm 5,45 13,70 3,75 4,21 19,63 2,60 537,54 -5,52 -5,94 24,1 16,3 22,2 191,7 1.07:1 Horiz Dipole Yes  
+G0KSC 10 OWL 5,47 12,46 3,40 3,10 18,36 7,20 432,86 -5,85 -6,37 26,4 19,1 26,2 48,2 1.11:1 Folded Dipole Yes  
I0JXX 12 5,58 12,67 3,58 3,30 18,64 6,90 519,05 -6,36 -6,80 25,2 17,0 26,9 26,9 1.31:1 T Match    
Antenna-Amplifiers +PA144-10-6AGP 5,68 12,93 3,50 2,90 18,41 7,63 385,58 -5,30 -5,88 29,1 17,8 26,2 49,9 1.18:1 HairPin No  
BQH 12J 5,83 12,80 3,67 3,40 18,83 4,30 576,58 -6,63 -7,02 20,3 13,5 17,2 50,0 1.01:1 Dipole No  
+*InnoV 10 OWL G/T 5,83 13,10 3,69 3,43 19,05 4,30 475,02 -5,57 -6,04 23,6 15,1 21,1 48,0 1.26:1 Folded Dipole Yes  
+InnoV 10 OWL G/T 5,83 13,10 3,71 3,44 19,06 4,30 476,93 -5,57 -6,05 23,6 15,1 21,1 48,0 1.26:1 Folded Dipole Yes  
+CT1FFU 10 5,87 12,74 3,44 3,15 18,59 4,10 410,90 -5,40 -5,94 25,3 20,0 23,3 28,0 1.19:1 Dipole No  
+CT1FFU 10C 5,87 13,04 3,62 3,31 18,93 4,20 427,95 -5,23 -5,76 27,2 17,6 21,9 27,2 1.23:1 Dipole No  
